SATTA KING RESULT
Daily Superfast Satta King Result of 19th September 2025 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad With Complete Old Satta King Chart of 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025 From Satta King Fast, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad.
DISCLAIMER: This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read More...
Updated: IST.
Satta King Fast Results of September 19, 2025 & September 18, 2025 | ||
|---|---|---|
Regional Offline Draw Results | Thu. 18th | Fri. 19th |
NEXT | ||
NEW PUNJABat 11:10 AMRecord Chart | 68 | XX |
SUPER KINGat 01:45 PMRecord Chart | 46 | XX |
MATKA SONE KAat 01:55 PMRecord Chart | 26 | XX |
RAJDHANI JAIPURat 02:00 PMRecord Chart | 32 | XX |
AGRA BAZARat 02:00 PMRecord Chart | 38 | XX |
U.P KINGat 02:00 PMRecord Chart | 87 | XX |
BIHAR KINGat 02:00 PMRecord Chart | 68 | XX |
GALI DISAWAR MIXat 02:15 PMRecord Chart | 29 | XX |
JAIPUR KINGat 02:15 PMRecord Chart | 55 | XX |
DELHI DREAMat 02:15 PMRecord Chart | 45 | XX |
KALKA BAZARat 02:30 PMRecord Chart | 43 | XX |
SAVERAat 02:30 PMRecord Chart | 48 | XX |
SUPER DELHIat 02:30 PMRecord Chart | 02 | XX |
DELHI CITYat 02:30 PMRecord Chart | 36 | XX |
BURJ KHALIFA - BKat 02:35 PMRecord Chart | 14 | XX |
VIJAY DELHIat 02:40 PMRecord Chart | 09 | XX |
MOHALIat 03:00 PMRecord Chart | 90 | XX |
DELHI BAZARat 03:00 PMRecord Chart | 82 | XX |
MEERUT CITYat 03:00 PMRecord Chart | 45 | XX |
MANGAL BAZARat 03:00 PMRecord Chart | 21 | XX |
ROYAL CHALLENGEat 03:10 PMRecord Chart | 70 | XX |
TAJat 03:15 PMRecord Chart | 37 | XX |
BADLAPURat 03:20 PMRecord Chart | 43 | XX |
MAA BHAGWATIat 03:30 PMRecord Chart | 50 | XX |
ANARKALIat 03:30 PMRecord Chart | 59 | XX |
NEW GANGAat 03:40 PMRecord Chart | 00 | XX |
CHAND TARAat 04:00 PMRecord Chart | 54 | XX |
SHIV SHAKTIat 04:05 PMRecord Chart | 46 | XX |
JANTA CITYat 04:20 PMRecord Chart | 49 | XX |
SHRI GANESHat 04:30 PMRecord Chart | 07 | XX |
GHAZIABAD DINat 04:35 PMRecord Chart | 26 | XX |
REST | ||
RAM BAZARat 01:30 AMRecord Chart | 24 | 43 |
BIKANER SUPERat 02:20 AMRecord Chart | 74 | 91 |
DESAWARat 05:00 AMRecord Chart | 09 | 71 |
BADRINATHat 05:10 PMRecord Chart | 86 | XX |
UTTARAKHAND - UKat 05:30 PMRecord Chart | 69 | XX |
FARIDABADat 06:00 PMRecord Chart | 33 | XX |
RAJDHANIat 06:00 PMRecord Chart | 14 | XX |
SHREE GANPATIat 07:15 PMRecord Chart | 55 | XX |
NEELKANTHat 07:20 PMRecord Chart | 72 | XX |
SHRI LAXMIat 07:30 PMRecord Chart | 00 | XX |
UTTAM NAGARat 07:30 PMRecord Chart | 18 | XX |
DUBAI BAZARat 07:30 PMRecord Chart | 47 | XX |
NOIDA BAZARat 07:30 PMRecord Chart | 09 | XX |
PARASat 07:40 PMRecord Chart | 59 | XX |
FARIDA BAZARat 07:40 PMRecord Chart | 95 | XX |
DELHI GOLDENat 07:45 PMRecord Chart | 86 | XX |
DELHI STARat 07:45 PMRecord Chart | 36 | XX |
DHAN KUBERat 07:55 PMRecord Chart | 71 | XX |
GALI DHAMat 07:55 PMRecord Chart | 27 | XX |
ROYAL DELHIat 08:00 PMRecord Chart | 66 | XX |
NEW SAHIBABADat 08:00 PMRecord Chart | 29 | XX |
PARIS BAZARat 08:00 PMRecord Chart | 93 | XX |
DIAMOND GOLDat 08:10 PMRecord Chart | 54 | XX |
WHITE GOLDat 08:15 PMRecord Chart | 60 | XX |
UP BAZARat 08:15 PMRecord Chart | 38 | XX |
GANESH GOLDat 08:15 PMRecord Chart | -- | XX |
FIROZABAD BAZARat 08:25 PMRecord Chart | 45 | XX |
PLAY BAZAARat 08:30 PMRecord Chart | 78 | XX |
TODAY BAZAARat 08:30 PMRecord Chart | 00 | XX |
NEW DELHI DARBARat 08:30 PMRecord Chart | 24 | XX |
SHRI VISHNUat 09:15 PMRecord Chart | 20 | XX |
GHAZIABADat 10:00 PMRecord Chart | 14 | XX |
NEW MUMBAIat 10:00 PMRecord Chart | 55 | XX |
BALA JI DADRIat 10:15 PMRecord Chart | 58 | XX |
JAISALMERat 10:15 PMRecord Chart | 68 | XX |
CHOTI GALIat 10:50 PMRecord Chart | 22 | XX |
NEW GALIat 11:20 PMRecord Chart | 78 | XX |
GALIat 11:30 PMRecord Chart | 95 | XX |
Monthly Satta King Result Chart of September 2025 for Gali, Desawer, Gaziabad and Faridabad | ||||
| DATE | DSWR | FRBD | GZBD | GALI |
|---|---|---|---|---|
| 01 | XX | 70 | 46 | 68 |
| 02 | 66 | 00 | 57 | 57 |
| 03 | 70 | 88 | 94 | 72 |
| 04 | 73 | 00 | 52 | 54 |
| 05 | 72 | 52 | 67 | 41 |
| 06 | 04 | 82 | 49 | 73 |
| 07 | 96 | 83 | 14 | 21 |
| 08 | 64 | 03 | 57 | 64 |
| 09 | 03 | 96 | 49 | 40 |
| 10 | 48 | 08 | 93 | 26 |
| 11 | 36 | 13 | 34 | 95 |
| 12 | 23 | 78 | 85 | 23 |
| 13 | 93 | 41 | 01 | 81 |
| 14 | 05 | 40 | 67 | 67 |
| 15 | 87 | 12 | 00 | 87 |
| 16 | 73 | 90 | 23 | 14 |
| 17 | 63 | 41 | 14 | 30 |
| 18 | 09 | 33 | 14 | 95 |
| 19 | 71 | XX | XX | XX |
Aug 2025 | - | Oct 2025 | ||
Comments
Post a Comment